Barrington, IL Luxury Home Sales Trends
Here's the real estate recap of Luxury homes that are selling in the Barrington, IL zip code of 60010, along with the number of days on the market. How is your home being marketed and is it priced correctly?
| Detached Single | ||||||||
| No. New | Avg. New OLP | Med. New OLP | No. Sold | Avg. Sale Price | Med. Sale Price | Avg. Days | Med. Days | |
| Feb 2009 | 13 | $1,649,223 | $1,495,000 | 2 | $1,527,500 | $1,527,500 | 155 | 155 |
| Mar 2009 | 11 | $1,744,254 | $1,550,000 | 3 | $1,343,333 | $1,245,000 | 389 | 271 |
| Apr 2009 | 12 | $2,207,833 | $2,100,000 | 5 | $1,728,074 | $1,300,000 | 340 | 416 |
| May 2009 | 14 | $2,042,357 | $1,740,000 | 3 | $1,229,333 | $1,083,000 | 137 | 130 |
| Jun 2009 | 15 | $2,514,733 | $1,450,000 | 5 | $1,364,000 | $1,390,000 | 296 | 176 |
| Jul 2009 | 8 | $3,572,875 | $1,917,000 | 5 | $1,080,500 | $1,037,500 | 210 | 121 |
| Aug 2009 | 11 | $1,828,880 | $1,450,000 | 3 | $1,813,333 | $1,400,000 | 534 | 455 |
| Sep 2009 | 11 | $2,147,999 | $1,725,000 | 2 | $2,413,500 | $2,413,500 | 45 | 46 |
| Oct 2009 | 15 | $3,034,053 | $1,750,000 | 1 | $1,275,000 | $1,275,000 | 214 | 214 |
| Nov 2009 | 15 | $1,648,532 | $1,375,000 | 0 | - | - | - | - |
| Dec 2009 | 6 | $2,805,500 | $2,144,500 | 3 | $1,232,666 | $1,270,000 | 342 | 266 |
| Jan 2010 | 8 | $2,118,875 | $1,742,500 | 4 | $2,818,750 | $1,837,500 | 391 | 256 |
| Feb 2010 | 13 | $2,602,461 | $1,525,000 | 0 | - | - | - | - |
| Mar 2010 | 26 | $2,221,569 | $1,512,450 | 0 | - | - | - | - |
| Apr 2010 | 22 | $2,006,613 | $1,500,000 | 4 | $2,031,500 | $2,143,000 | 361 | 319 |
| May 2010 | 26 | $2,102,919 | $1,610,000 | 0 | - | - | - | - |
| Jun 2010 | 20 | $2,489,800 | $2,220,000 | 4 | $1,988,500 | $1,914,500 | 186 | 206 |
| Jul 2010 | 18 | $2,343,222 | $1,999,500 | 3 | $1,466,666 | $1,275,000 | 210 | 225 |
For your private showing appointment, call or text Carol Best @ 773-799-5939 or e-mail to: Carol@CarolBest.net
Search Luxury Foreclosed Homes


