IL - Home Sales by City: 1/1/08 to 10/24/08
Here it is - Single family home statistics - January 1, 2008 - YTD:
Closed YTD Active/For Sale Pending
Arlington Heights 348 399 49
Barrington Areas- all 60010 Recap 269 577 37
Barrington 155 333 22
Barrington Hills 31 99 6
Buffalo Grove 179 174 25
Hawthorn Woods 74 115 4
Inverness 33 83 9
Kildeer 28 73 7
Lake Barrington 23 39 3
Lake Bluff 72 116 8
Lake Forest 138 358 16
Lake Zurich 159 193 12
Libertyville 164 276 16
Long Grove 45 151 7
Mt. Prospect 191 265 25
North Barrington 24 82 4
Palatine 234 323 30
South Barrington 32 59 3
Wauconda 88 199 21
If you would like to know what real estate is selling in your specific community - let me know your home address, including your subdivision name, city and/or zip code & I'll get right back to you..
Posted by Carol Best | Coldwell Banker in Barrington, IL
Your #1 Resource for Buying or Selling Real Estate www.CarolBest.net
IL Buyers - Search our Entire MLS for Free @ http://www.FindNorthernIllinoisHomes.com

.jpg)






