Here's a recap of what is closing in the Inverness, IL real estate market.  How is your home being marketed and is it priced correctly?

Detached Single

No. New Avg. New OLP Med. New OLP No. Sold Avg. Sale Price Med. Sale Price Avg. Days Med. Days
Jan 2009 0 -     -     1 $1,650,000 $1,650,000 190 190
Mar 2009 1 $1,999,000 $1,999,000 0 -     -     -     -    
May 2009 3 $1,799,333 $1,750,000 0 -     -     -     -    
Jun 2009 4 $2,199,000 $2,229,500 0 -     -     -     -    
Jul 2009 6 $2,089,166 $1,845,000 0 -     -     -     -    
Aug 2009 1 $1,900,000 $1,900,000 1 $1,175,000 $1,175,000 25 25
Sep 2009 1 $1,149,000 $1,149,000 1 $1,600,000 $1,600,000 455 455
Oct 2009 1 $2,500,000 $2,500,000 1 $1,260,000 $1,260,000 433 433
Nov 2009 2 $1,169,995 $1,169,995 0 -     -     -     -    
Dec 2009 1 $1,399,000 $1,399,000 0 -     -     -     -    
Jan 2010 3 $1,244,633 $1,239,000 0 -     -     -     -    
Feb 2010 5 $1,584,780 $1,500,000 0 -     -     -     -    
Mar 2010 3 $2,270,000 $2,495,000 0 -     -     -     -    
Apr 2010 3 $1,649,300 $1,498,000 0 -     -     -     -    
May 2010 2 $1,424,000 $1,424,000 0 -     -     -     -    
Jun 2010 9 $1,581,000 $1,450,000 2 $1,313,500 $1,313,500 61 61
Jul 2010 5 $2,433,385 $1,999,927 1 $2,000,000 $2,000,000 325

325

For your private showing appointment, call or text Carol Best @ 773-799-5939 or e-mail to:  Carol@CarolBest.net

Sell My House

Search Luxury Foreclosed Homes

Find Homes for Sale