Here's the recap of Luxury homes that are selling in the Lake Forest, IL zip code of 60045, along with the number of days on the market.  How is your home being marketed and is it priced correctly?

Detached Single

No. New Avg. New OLP Med. New OLP No. Sold Avg. Sale Price Med. Sale Price Avg. Days Med. Days
Feb 2009 14 $2,459,357 $2,222,500 4 $1,968,750 $1,587,500 269 209
Mar 2009 17 $3,050,576 $1,999,900 3 $3,347,500 $3,460,500 1030 1192
Apr 2009 13 $2,354,076 $2,400,000 4 $2,656,250 $2,600,000 416 337
May 2009 17 $2,691,235 $1,895,000 4 $1,615,000 $1,705,000 342 285
Jun 2009 17 $2,502,352 $1,950,000 9 $1,583,055 $1,400,000 282 245
Jul 2009 13 $2,770,538 $1,995,000 2 $1,243,750 $1,243,750 242 243
Aug 2009 7 $3,242,714 $2,300,000 8 $1,683,562 $1,525,000 264 62
Sep 2009 13 $2,016,461 $1,999,000 8 $2,035,000 $1,750,000 141 160
Oct 2009 10 $3,206,000 $1,693,500 3 $2,555,000 $1,275,000 116 87
Nov 2009 7 $1,804,700 $1,749,000 4 $2,012,375 $2,101,000 192 178
Dec 2009 1 $1,500,000 $1,500,000 7 $1,549,678 $1,385,000 207 251
Jan 2010 21 $2,255,761 $1,799,000 1 $1,100,000 $1,100,000 158 158
Feb 2010 29 $2,626,379 $2,150,000 7 $1,843,857 $1,800,000 288 211
Mar 2010 29 $2,520,448 $2,000,000 4 $1,241,031 $1,284,563 283 272
Apr 2010 27 $2,510,000 $1,980,000 5 $2,866,500 $2,057,500 643 595
May 2010 34 $2,470,555 $2,192,500 4 $1,186,250 $1,197,500 125 88
Jun 2010 34 $2,155,644 $1,685,000 18 $1,490,569 $1,169,625 352 108
Jul 2010 17 $3,057,176 $1,800,000 5 $1,677,000 $1,610,000 133 70

For your private showing appointment, call or text Carol Best @ 773-799-5939 or e-mail to:  Carol@CarolBest.net

Sell My House

Search Luxury Foreclosed Homes

Find Homes for Sale