Long Grove, Kildeer, Hawthorn Woods, IL Luxury Home Sales Trends
Here is the latest real estate information in terms of what is selling in 60047 in the price range of $1,000,000+; please note days on the market. How is your home being marketed and is it priced correctly?
| Detached Single | ||||||||
| No. New | Avg. New OLP | Med. New OLP | No. Sold | Avg. Sale Price | Med. Sale Price | Avg. Days | Med. Days | |
| Jan 2009 | 1 | $1,200,000 | $1,200,000 | 1 | $1,200,000 | $1,200,000 | 726 | 726 |
| Feb 2009 | 4 | $1,284,225 | $1,249,450 | 0 | - | - | - | - |
| Mar 2009 | 7 | $1,650,714 | $1,698,000 | 0 | - | - | - | - |
| Apr 2009 | 5 | $1,592,394 | $1,429,750 | 0 | - | - | - | - |
| May 2009 | 6 | $1,725,679 | $1,664,500 | 1 | $1,850,000 | $1,850,000 | 79 | 79 |
| Jun 2009 | 2 | $1,990,000 | $1,990,000 | 0 | - | - | - | - |
| Jul 2009 | 4 | $1,457,250 | $1,370,000 | 5 | $1,113,000 | $1,100,000 | 831 | 1017 |
| Aug 2009 | 1 | $1,749,000 | $1,749,000 | 2 | $1,215,000 | $1,215,000 | 97 | 97 |
| Sep 2009 | 6 | $1,791,000 | $1,687,000 | 2 | $1,130,000 | $1,130,000 | 330 | 331 |
| Oct 2009 | 0 | - | - | 1 | $1,350,000 | $1,350,000 | 197 | 197 |
| Nov 2009 | 2 | $1,472,500 | $1,472,500 | 0 | - | - | - | - |
| Dec 2009 | 1 | $1,550,000 | $1,550,000 | 1 | $1,094,120 | $1,094,120 | 217 | 217 |
| Jan 2010 | 14 | $1,412,485 | $1,349,000 | 0 | - | - | - | - |
| Feb 2010 | 10 | $1,509,790 | $1,399,000 | 0 | - | - | - | - |
| Mar 2010 | 2 | $1,889,000 | $1,889,000 | 1 | $1,100,000 | $1,100,000 | 159 | 159 |
| Apr 2010 | 2 | $1,144,500 | $1,144,500 | 2 | $1,075,000 | $1,075,000 | 16 | 16 |
| May 2010 | 12 | $1,228,188 | $1,299,889 | 0 | - | - | - | - |
| Jun 2010 | 10 | $1,382,470 | $1,299,450 | 0 | - | - | - | - |
| Jul 2010 | 8 | $1,982,750 | $1,572,500 | 0 | - | - | - | - |
For your private showing appointment, call or text Carol Best @ 773-799-5939 or e-mail to: Carol@CarolBest.net
Search Luxury Foreclosed Homes


